All the news that's fit to assimilate
[ Home | Blogs | Events | Robots | Humans | Projects | Podcasts | About | Account ]
|
|
| Target Environment | Locomotion Method |
| Indoors | 2 Legs |
| Sensors / Input Devices | Actuators / Output Devices |
| 10 pressure sensors 2 impact sensors |
Servos |
| Control Method | Power Source |
| N/A | N/A |
| CPU Type | Operating System |
| N/A | N/A |
| Programming Lanuage | Weight |
| N/A | N/A |
| Time to build | Cost to build |
| N/A | N/A |
| URL for more information | |
| N/A | |
| Comments | |
| Spec.
(1). 2 Impact Monitors The impact monitors are located in the ankles of Codesmith The Preasure monitors are located throught out the body Email: codesmith@hotmail.com |
|
| Sorted by Robot | |
| << Previous | Next >> |
| Sorted by Builder | |
| << Previous | Next >> |